The weekly chart of the NEPSE. I have displayed shares of some companies which are of equal importance to me and I haven't given priority to any companies. I have tried to include all possible sectors like the banks, development banks, finance companies and insurance companies.
Company | Max. (Rs.) | Min. (Rs.) | Closing (Rs.) | Status |
Bank Of | 2280 | 2235 | 2255 | Up |
Kumari Bank Ltd. | 1545 | 1480 | 1495 | Up |
Laxmi Bank Ltd. | 1380 | 1370 | 1375 | Down |
Nabil Bank Ltd. | 5500 | 5450 | 5470 | Up |
Nepal Bangladesh Bank Ltd. | 1348 | 1300 | 1300 | Down |
Annapurna Bikash Bank | 1260 | 1176 | 1200 | Up |
Gurkha Development Bank | 1475 | 1380 | 1410 | Down |
Nepal Development Bank | 628 | 580 | 625 | Up |
Chilime Hydro Power Co. | 2090 | 2090 | 2090 | Down |
National Hydro Power Co. | 618 | 575 | 586 | Up |
Mahalaxmi Finance Ltd. | - | - | - | N/A |
Narayani Finance Ltd. | - | - | - | N/A |
Nepal Life Insurance Co. Ltd. | 2142 | 2100 | 2142 | Up |
Nepal Share Markets Ltd. | 834 | 802 | 834 | Down |
The Up and Down denote the share compared to that of the previous weeks standing. The data has been compiled form the himalayan times and some other nepse sites.
0 comments:
Post a Comment