This is how the share prices of some companies stand as on the opening day of the week. I have randomly listed some companies among many others and the list doesn’t relate to any importance. The information is a courtesy of local newspaper the himalayan times and some other NEPSE stock market websites.
Company | Maximum (Rs.) | Minimum (Rs.) | Closing (Rs.) |
Bank Of | 2228 | 2220 | 2225 |
Kumari Bank Ltd. | 1480 | 1455 | 1476 |
Laxmi Bank Ltd. | 1380 | 1380 | 1380 |
Nabil Bank Ltd. | 5533 | 5423 | 5550 |
Nepal Bangladesh Bank Ltd. | 1542 | 1430 | 1542 |
Annapurna Bikash Bank | 1224 | 1996 | 1196 |
Gurkha Development Bank | 1525 | 1430 | 1525 |
Nepal Development Bank | 555 | 530 | 544 |
Chilime Hydro Power Co. | 2156 | 1999 | 2156 |
National Hydro Power Co. | 465 | 440 | 465 |
Mahalaxmi Finance Ltd. | 442 | 442 | 442 |
Narayani Finance Ltd. | 800 | 800 | 800 |
Nepal Life Insurance Co. Ltd. | 2033 | 2033 | 2033 |
Nepal Share Markets Ltd. | 651 | 603 | 651 |
0 comments:
Post a Comment