The weekly chart of the NEPSE.
Company | Max. (Rs.) | Min. (Rs.) | Closing (Rs.) | Status |
Bank Of | 2101 | 1950 | 2100 | Down |
Kumari Bank Ltd. | 1545 | 1423 | 1389 | Down |
Laxmi Bank Ltd. | 1380 | 1370 | 1375 | Down |
Nabil Bank Ltd. | 5030 | 5000 | 5010 | Down |
Nepal Bangladesh Bank Ltd. | 1258 | 1144 | 1200 | Down |
Annapurna Bikash Bank | 1090 | 1060 | 1060 | Down |
Gurkha Development Bank | 1233 | 1185 | 1225 | Down |
Nepal Development Bank | 603 | 579 | 579 | Down |
Chilime Hydro Power Co. | 1843 | 1800 | 1800 | Down |
National Hydro Power Co. | 525 | 494 | 515 | Down |
Mahalaxmi Finance Ltd. | - | - | - | N/A |
Narayani Finance Ltd. | - | - | - | N/A |
Nepal Life Insurance Co. Ltd. | 2227 | 2227 | 2227 | Up |
Nepal Share Markets Ltd. | 972 | 935 | 972 | Up |
0 comments:
Post a Comment